Exchange - Schedule fees
Fees assessed may vary according to services provided or customer's business risk category.
Conversion method
| Payment method for purchase | Fee |
| USD | 1.25% |
| EUR | 1.25% |
| Payment method for sale | Fee |
| USD | 1.25% |
| EUR | 1.25% |
Deposit Method
| USD | Fee |
| Domestic wire transfer | $ 40 usd |
| International wire transfer | $ 75 usd |
| EURO | Fee |
| Transfer via SEPA | 5 EUR |
| Cryptocurrencies | Fee |
| Bitcoin | Network standard fee * |
| Ethereum | Network standard fee * |
| Others | Network standard fee * |
*Funds in Pilsenga are protected in cold wallets therefore we charge the standard network fee.
| Minimum Deposit Allowed | Quantity |
| Bitcoin | > 0.001 |
| Ethereum | > 0.01 |
| Dólar Americano | 1000$ after the required fee |
| Euro | 1000€ after the required fee |
Withdrawal Method
| USD | Fee |
| Domestic wire transfer | $ 40 usd |
| International wire transfer | $ 75 usd |
| ACH Withdraw | $ 5 usd |
| EURO | Fee |
| Transfer via SEPA | 5 € |
| Cryptocurrencies | Fee |
| Bitcoin | 0.0005 BTC |
| Ethereum | 0.0035 ETH |
Payment Processor through MTI License of BTCPayserver
| Processing method | Fee |
| Bitcoin | 1% |
| Ethereum | 1% |
| Processing method with auto-conversion | Fee |
| Bitcoin with auto-conversion to USD | 1% +1.25% |
| Bitcoin with auto-conversion to EUR | 1% +1.25% |
| Ethereum with auto-conversion to USD | 1% +1.25% |
| Ethereum with auto-conversion to EUR | 1% +1.25% |
| Dash with auto-conversion to USD | 1% +1.25% |
| Dash with auto-conversion to EUR | 1% +1.25% |
The auto-conversion processing method includes the processing fee plus the automatic FIAT conversion fee.
